MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/516C3EF3/VC2006Results.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Veterinarians: Nevada Al= l-State Trail Riders, Inc. Ride Manag= er: Connie Creech
James Kerr, DVM, Head Vet 39th Annual Virginia City 100 Mile Ride Res= ults Ride Secretary: Scott Dutcher
Kevin D. Lazarcheff, DVM   September 16, 2006   62 Starters - 38 Finishers
Erin Taylor, DVM Start Time: 5:00 am
Vet Check #1 1-hr hold Washoe Jumbo 1 Vet Check #2 1-hr hold Jumbo 2 Vet Check #3 1-hr hold Vet Check #4 15 min hold
Overall Hwy Foothill Mkt 24 Miles St. Park Resevoir Virginia City 51 Miles Resevoir Virginia City 77 Miles Cottonwoods 93 Miles Finish Net Ride # Finishes
Place Div. Rider Name Horse Name Breed Age Sex X-ing Arrival Recovery # Check # Check Arrival Recovery # Check Arrival Recovery  Arrival Recovery Time Time Rider Horse Awards
1 LW Kassandra DiMaggio Buck Mt. Wind Prince Arab 10 G 6:55 7:33 7:35 10:40 12:05 12:37 12:41 15:48 17:45 17:49 20:20 20:23 21:30 13:15 1 1 Top Ten,1st LW,tie
1 LW Tom Johnson AM Sands of Time Arab 10 M 6:55 7:33 7:36 10:40 12:05 12:37 12:40 15:48 17:44 17:47 20:20 20:21 21:30 13:15 2 1 TT, B.C.1st LW tie
3 MW Leslie Spitzer JAC Eagle Cap 1/2 Arab 9 G 7:00 7:36 7:38 10:40 12:09 12:38 12:41 15:57 18:04 18:08 20:57 21:00 22:30 14:15 2 2 TT, 1st Middleweight
4 LW Gloria Vanderford BA Resilliance Arab 9 G 7:10 7:54 7:56 11:03 12:25 13:00 13:02 16:18 18:12 18:17 21:43 21:45 23:06 14:51 5 1 TT, 3rd Lightweight
5 JR Haily Daeumler Haily's Ember Arab 11 M 7:10 7:55 11:03 12:25 13:00 13:03 16:18 18:13 18:17 21:43 21:45 23:06 14:51 2 1 Top Ten, 1st Junior
6 MW Sandy Holder Star Arab 15 G 7:05 7:39 7:42 10:53 12:24 13:00 13:02 16:18 18:13 18:16 21:43 21:45 23:06 14:51 1 1 TT,2nd Middleweight
7 LW Tony Benedetti SH Fargo Arab 12 G 7:15 7:56 8:00 11:03 12:24 13:03 13:07 16:31 18:24 18:27 21:48 21:52 23:27 15:12 5 1 TT, 4th Lightweight
8 HW Gordon Westergard Gulastras Knight Arab 10 S 7:15 7:56 7:59 11:03 12:24 13:03 13:06 16:31 18:24 18:32 21:48 21:50 23:27 15:12 2 1 TT, 1st Heavyweight
9 FW Kristan Flynn O.T. Altatu R.S.I Grade 9 G 7:12 7:52 7:53 11:05 12:29 13:09 13:11 16:39 18:57 19:00 22:19 22:21 23:52 15:37 4 1 TT, 1st FW
10 LW Catfish Daniels Sundances Romance Arab 9 M 7:18 7:57 7:59 11:04 13:02 13:50 13:52 17:20 19:46 19:49 22:55 23:03 0:29 16:14 1 1 TT, 5th LW, tie
10 FW Melody Wong Kay Cee Arab 10 M 7:18 7:56 8:00 11:04 13:02 13:50 13:52 17:20 19:46 19:49 22:55 23:00 0:29 16:14 1 1 TT, 2nd FW, tie
12 MW Robert Finston Checks Avantage Arab 14 M 7:00 7:36 7:41 11:01 12:25 13:12 13:14 16:39 19:32 19:37 22:55 23:04 0:29 16:14 1 3 3rd Middleweight
13 HW Jon Niehaus NH Copperblaze Arab 10 G 7:10 7:54 8:01 11:07 12:47 13:19 13:27 16:47 19:04 19:19 22:39 23:01 0:41 16:26 3 1 2nd Heavyweight
14 LW Eileen Bissmeyer Ace Arab 9 G 7:10 7:49 7:51 11:07 12:57 13:42 13:44 17:41 20:03 20:06 23:24 23:25 1:23 17:08 1 1 6th Lightweight
15 HW Patrick McDonald Shadow Batal Arab 13 G 7:18 8:00 8:02 11:08 13:04 13:52 13:57 17:41 20:03 20:06 23:24 23:25 1:23 17:08 1 1 3rd Heavyweight
16 MW Yolanda Mayes Garcon Arab 0 M 7:12 8:01 8:04 11:35 13:40 14:20 14:23 17:54 19:57 20:01 23:29 23:32 1:30 17:15 1 3 4th Middleweight
17 HW Shawn Bowling Too Tall Mule 10 G 7:20 8:04 11:35 13:40 14:20 14:22 17:55 19:57 20:00 23:29 23:31 1:30 17:15 6 5 4th HW-500 M halter
18 LW Nicole Chappell/Wiere Zephyra Arab 16 M 7:20 8:01 8:11 11:35 13:40 14:26 14:29 17:55 20:05 20:11 23:50 23:55 1:36 17:21 17 6 7th LW-500 M halter
19 FW Pat Chappell Razz Couger Sheen 1/2 Arab 6 G 7:05 7:48 7:52 11:21 13:33 14:26 14:28 17:55 20:05 20:15 23:50 23:53 1:36 17:21 10 1 3rd Featherweight
20 HW Karlon Oliver Annisah Arab 14 M 7:50 8:40 8:45 12:01 14:19 15:05 15:08 18:30 20:59 21:05 0:29 0:32 2:16 18:01 1 1 5th Heavyweight
21 LW Carol Stiles Khomanche Arab 9 M 7:50 8:40 8:42 12:01 14:19 15:05 15:06 18:30 20:59 21:04 0:29 0:31 2:16 18:01 1 1 8th Lightweight
22 MW Gene Meyers Karahty's Gem Arab 13 G 6:55 7:39 7:42 11:05 13:07 13:56 14:00 17:46 20:27 20:30 0:26 0:28 2:21 18:06 5 6 5th Middleweight
23 LW Kristine Hartman FS Amber Arab 18 M 7:10 7:52 7:55 11:06 13:08 13:56 13:59 17:46 20:27 20:31 0:26 0:30 2:21 18:06 3 3 9th Lightweight
24 LW Nanci Gabri Harrli Arab 0 G 7:10 7:52 7:55 11:06 13:08 13:56 13:59 17:46 20:27 20:30 0:26 0:28 2:21 18:06 9 1 10th Lightweight
25 MW Char Antuzzi Sir Galahad BLM Mustang 9 S 7:20 8:17 8:20 12:01 14:06 14:54 14:56 18:44 21:01 21:04 0:32 0:33 2:23 18:08 3 3 6th Middleweight
26 MW Tom Sherwood Nitro Arab 13 G 7:35 8:17 8:23 11:48 14:06 15:03 15:10 19:02 21:54 21:57 1:46 1:49 3:30 19:15 10 2 7th Middleweight
27 HW Matt Scribner Banjo Anglo 13 G 7:50 8:42 8:44 12:07 14:16 15:04 15:08 19:07 21:45 21:50 1:47 1:50 3:32 19:17 2 2 6th Heavyweight
28 LW Leigh Bacco Jac Moca 1/2 Arab 7 G 7:50 8:42 8:44 12:08 14:16 15:04 15:09 19:07 21:45 21:50 1:47 1:49 3:32 19:17 3 1 11th Lightweight
29 FW Beth Kauffmann LS Sharmado 7/8 Arab 9 M 7:40 8:30 8:35 12:07 14:07 14:54 14:57 18:55 22:03 22:06 2:15 2:17 4:17 20:02 9 3 4th Featherweight
30 MW Connie Creech LS Shardonney Bey 7/8 Arab 8 M 7:40 8:30 8:34 12:07 14:07 14:54 14:57 18:55 22:03 22:06 2:15 2:17 4:17 20:02 18 1 8th Middleweight
31 FW Tara Rothwell Laser Wynd Arab 7 G 7:35 8:30 8:34 12:08 14:26 15:16 15:20 19:01 22:32 22:41 2:16 2:18 4:26 20:11 1 1 5th Featherweight
32 LW Cynthia Lusk TQ Hot Arab 12 G 7:35 8:31 8:33 12:08 14:26 15:16 15:20 19:01 22:32 22:38 2:16 2:18 4:26 20:11 1 1 12th Lightweight
33 FW Louise Smith-Engstrom Kamil Star Arab 13 G 7:40 8:34 8:36 12:07 14:14 15:08 15:10 19:02 22:18 22:21 2:36 2:37 4:35 20:20 10 4 6th Featherweight
34 LW Sally Hugdal B.R. Eltiki De Soi Arab 10 M 7:40 8:34 8:38 12:07 14:14 15:08 15:10 19:02 22:18 22:22 2:36 2:37 4:35 20:20 1 1 13th Lightweight
35 JR Cliffy Lewis Zenith Arab 24 G 7:55 8:36 8:40 12:05 13:57 14:39 14:49 18:43 21:58 22:03 2:39 2:44 4:49 20:34 2 1 2nd Junior
36 MW Tom Lewis Sunday Silence I Arab 12 M 7:55 8:36 8:42 12:05 13:57 14:39 14:42 18:43 21:58 22:03 2:39 2:42 4:49 20:34 14 1 9th Middleweight
37 FW Vicki Carlson Rush Creek ELO Arab 15 G 7:55 8:37 8:40 12:05 13:58 14:39 14:46 18:43 21:58 22:03 2:39 2:41 4:49 20:34 1 1 7th Featherweight
38 LW ET Thomas Las Lady's Proof Arab 8 M 7:55 8:37 8:43 12:05 13:57 14:39 14:43 18:43 21:58 22:02 2:39 2:41 4:49 20:34 1 1 14th Lightweight
Non-Finishers
JR Dakota Dutcher Aafinity Arab 12 G 7:00 7:36 7:40 L
  LW Jessica Mehserle ToTu Tango Arab 8 G 7:10 7:45 7:48   ROL
FW Lori Oleson Ms Roze Grey Arab 7 M 7:10 7:52 ROL
  HW Dyke Kauffmann CA Sutter Arab 10 G 7:18 8:01   M
FW Elaine Steward Karahty's Gold Rush Arab 10 G 7:12 7:52 7:54 11:05 12:29 13:07 13:10 L
  LW Kathy Backus SC Ace High Arab 11 G 7:10 7:53 7:57 11:05 13:13 14:01 14:03   L
JR Shelby Willite BUW Starshine Arab 13 M 7:05 7:48 7:50 11:21 13:33 14:26 14:28 L
  FW Teru Langsdale Tuurific Arab 15 G 7:55 8:36 8:43 12:05 13:58 14:39 14:44   M
MW Dave Rabe Buck Mountain Apache Arab 0 G 7:40 8:30 8:33 12:07 14:07 14:54 14:58 L
  LW Maureen Crerar Royal Rally Arab 9 G 7:35 8:18 8:20 11:48 13:57 14:45 14:59   L
LW Carolyn Meier Pickle Arab 12 G 7:10 7:53 7:54 11:05 13:07 13:52 13:54 17:22 M
  HW Ralph LePera Fire Mt Cosmo 1/2 Arab 18 G 7:45 8:31 8:38 12:16 14:26 15:16 15:31 19:27   RO
FW Janine Esler CR Abu Kumait Arab 9 G 8:15 8:52 8:55 12:43 14:43 15:39 15:43 19:38 RO
  MW Bruce Anderson CR Sampson Arab 12 G 8:15 8:52 8:55 12:43 14:43 15:39 15:43 19:38   RO
HW Ed Park Delano Arab 10 M 7:10 7:45 7:48 10:53 12:47 13:21 13:25 16:51 20:22 RO
  FW Lindsay Graham Phoenix Affair Arab 19 G 7:10 7:48 7:51 11:03 12:28 13:03 13:05 16:18 18:23 18:26   RO
FW Laurie Anderson LAS Platinum Arab 7 G 7:10 7:54 7:56 11:03 12:25 13:00 13:03 16:18 18:32 18:34 M
  MW Vincent Howes HF Zachary Arab 14 G 7:00 7:33 7:38 10:40 12:09 12:43 12:49 16:18 18:39 18:42   RO
MW Ron Belknap Khan-Fection Arab 17 M 6:55 7:34 7:39 10:40 12:14 12:59 13:08 16:39 18:58 19:06 L
  MW Hugh Vanderford Bar Ra Dar Arab 11 G 7:18 8:01 8:04 11:07 12:47 13:21 13:25 16:35 19:01 19:03   RO
MW Sharon Finston Windcharm CMF Arab 16 G 7:00 7:36 7:46 11:01 12:25 13:12 13:14 16:39 19:32 19:56 SF
  HW Matt Medeiros Annabelle Mule 9 M 7:12 7:53 7:57 11:05 13:13 14:01 14:05 17:46 20:30 20:35   SF
MW Ted Goppert APL Savannah Arab 13 M 7:20 8:17 8:18 12:02 14:13 15:06 15:09 19:02 22:22 22:24 RO
  LW Rosalee Bradley Sf Lottie Brown App 14 M 7:30 8:19 8:21 12:05 14:33 15:21 15:23 19:34 23:50 23:50   RO
2006 NA= STR TRIPLE CROWN
Same H= orse and Rider Teams
Place Div. Rider= Horse= Breed Age Sex Sq. Nai= l 50 NASTR 7= 5 Virgini= a City 100 Total T= ime Awards
1 LW Kassandra DiM= aggio Buck Mt. Wind= Prince Arabian 10 G 5:22 9:38 13:15 28:15 Champion Blanket, Jacket
2 MW Char Antuzzi<= /td> Sir Galahad BLM Mustang 9 S 8:31 13:46 18:08 40:25 Reserve Champion Sheet, Jack= et
3 MW Connie Creech= LS Shardonney= Bey 7/8 Arab 8 M 8:19 12:06 20:02 40:27 Virginia City 100 entry, Jac= ket
Same R= ider / Different Horses
MW Gloria Vanderford BA Dardanelle Arab 18 M 5:50
BA Dardanelle Arab 18 M 13:00
BA Resilliance Arab 9 G 14:51 = 33:41 Embroidered Vest
LW Vicki Carlson GA Sir Marquette Arab 15 G 9:47
Rushcreek Elo Arab 15 G 12:06
Rushcreek Elo Arab 15 G 20:34 = 42:27 Embroidered Vest